Forex Rates India November 2009
Written by admin on November 24th, 2009 in Forex Rates India.
The foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.
Closing Forex Rate for the last five days:
| Date | 1 USD | 1 EURO | 1 GPB | 100 YEN |
| 23-Nov-2009 | 46.4900 | 69.4300 | 76.9363 | 52.3500 |
| 20-Nov-2009 | 46.5800 | 69.5400 | 77.5650 | 52.4900 |
| 19-Nov-2009 | 46.4100 | 69.2600 | 77.5766 | 52.1100 |
| 18-Nov-2009 | 46.2600 | 68.8900 | 77.7700 | 51.8700 |
| 17-Nov-2009 | 46.2500 | 69.1000 | 77.7578 | 51.9100 |
December 9th, 2009 at 8:31 am
rates foreign exchange…
I have been searching for this information and finally found it. Thanks!…
December 11th, 2009 at 1:30 pm
foreign exchange daily…
How do you look for information for your blog content?…