-->

Archive for the 'Forex Rates India' Category

Forex Rates India - Wednesday 12 May 2010

Written by admin on Wednesday, May 12th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
11-May-2010 45.1400 57.2800 66.6808 48.8100
10-May-2010 44.9600 58.3400 66.8600 48.3600
7-May-2010 45.5800 57.8100 67.0505 49.5200
6-May-2010 45.4000 57.9100 68.4337 48.4000
5-May-2010 44.8700 58.2700 68.0384 47.3400

Forex Rates India - Saturday 01 May 2010

Written by admin on Saturday, May 1st, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
30-Apr-2010 44.4400 58.9400 68.3132 47.2500
29-Apr-2010 44.5700 58.8800 67.6706 47.4200
28-Apr-2010 44.6000 58.9000 68.0797 47.7800
26-Apr-2010 44.3300 59.1900 68.3990 47.0200
23-Apr-2010 44.5400 58.9100 68.2642 47.6700

Forex Rates India - Wednesday 28 April 2010

Written by admin on Wednesday, April 28th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
26-Apr-2010 44.3300 59.1900 68.3990 47.0200
23-Apr-2010 44.5400 58.9100 68.2642 47.6700
22-Apr-2010 44.4500 59.5700 68.7219 47.7500
21-Apr-2010 44.4100 59.6700 68.3648 47.6000
20-Apr-2010 44.6100 60.0100 68.2332 48.1700

Forex Rates India - Thursday 22 April 2010

Written by admin on Thursday, April 22nd, 2010 in Forex Rates India.

 

  

  

 

 

The Foreign exchange rates in India are updated daily from the data as published by ReserveBank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
21-Apr-2010 44.4100 59.6700 68.3648 47.6000
20-Apr-2010 44.6100 60.0100 68.2332 48.1700
19-Apr-2010 44.6000 60.0500 68.0306 48.4900
16-Apr-2010 44.4900 60.1600 68.5452 48.0300
15-Apr-2010 44.3800 60.5300 68.8178 47.5700

Foreign exchange rates in India - Wednesday 14 April 2010

Written by admin on Wednesday, April 14th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
13-Apr-2010 44.6200 60.6300 68.6055 48.0600
12-Apr-2010 44.3500 60.5000 67.5008 47.5700
9-Apr-2010 44.3500 59.3000 67.8444 47.3500
8-Apr-2010 44.6900 59.4900 67.8506 47.9500
7-Apr-2010 44.4200 59.3900 67.7560 47.2800

Forex Rates India - Thursday 08 April 2010

Written by admin on Thursday, April 8th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
7-Apr-2010 44.4200 59.3900 67.7560 47.2800
6-Apr-2010 44.4500 59.6700 67.6596 47.2800
5-Apr-2010 44.7300 60.2900 68.1685 47.3000
31-Mar-2010 45.1500 60.5600 68.0328 48.4400
30-Mar-2010 44.9400 60.7600 67.6369 48.5800

Forex Rates India - Tuesday 30 March 2010

Written by admin on Tuesday, March 30th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
30-Mar-2010 44.9400 60.7600 67.6369 48.5800
29-Mar-2010 45.0800 60.6100 67.4059 48.6800
26-Mar-2010 45.3400 60.5200 67.4296 49.0100
23-Mar-2010 45.5600 61.6000 68.6771 50.4300
19-Mar-2010 45.4800 61.8900 69.0932 50.2800

Forex Rates India - Wednesday 24 March 2010

Written by admin on Wednesday, March 24th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
23-Mar-2010 45.5600 61.6000 68.6771 50.4300
19-Mar-2010 45.4800 61.8900 69.0932 50.2800
18-Mar-2010 45.4900 62.2200 69.5770 50.4600
17-Mar-2010 45.4100 62.5500 69.0981 50.1300
15-Mar-2010 45.5800 62.8000 69.0993 50.3100

Forex Rates India - Friday 19 March 2010

Written by admin on Friday, March 19th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
18-Mar-2010 45.4900 62.2200 69.5770 50.4600
17-Mar-2010 45.4100 62.5500 69.0981 50.1300
15-Mar-2010 45.5800 62.8000 69.0993 50.3100
12-Mar-2010 45.4500 62.2700 68.4886 50.1400
11-Mar-2010 45.4700 62.0200 68.0891 50.3100

Forex Rates India - Wednesday 10 March 2010

Written by admin on Wednesday, March 10th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
10-Mar-2010 45.7800 62.1500 68.8348 51.2500
9-Mar-2010 45.5400 62.0100 68.4239 50.5900
8-Mar-2010 45.4300 62.1200 68.8424 50.2400
4-Mar-2010 45.8200 62.6100 68.9866 51.9000
3-Mar-2010 45.9000 62.5800 68.9418 51.6500


Site Navigation