-->

Archive for the 'Forex Rates India' Category

Forex Rates India - Wednesday 10 March 2010

Written by admin on Wednesday, March 10th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
10-Mar-2010 45.7800 62.1500 68.8348 51.2500
9-Mar-2010 45.5400 62.0100 68.4239 50.5900
8-Mar-2010 45.4300 62.1200 68.8424 50.2400
4-Mar-2010 45.8200 62.6100 68.9866 51.9000
3-Mar-2010 45.9000 62.5800 68.9418 51.6500

Forex Rates India - Thursday 4 March 2010

Written by admin on Thursday, March 4th, 2010 in Forex Rates India.

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
3-Mar-2010 45.9000 62.5800 68.9418 51.6500
2-Mar-2010 46.0200 62.3100 68.7217 51.5100
26-Feb-2010 46.2300 62.8100 70.6579 51.7300
25-Feb-2010 46.3600 62.8200 71.0467 51.8200
24-Feb-2010 46.2500 62.6300 71.4724 51.2700

Forex Rates India - Wednesday 3 March 2010

Written by admin on Wednesday, March 3rd, 2010 in Forex Rates India.

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
2-Mar-2010 46.0200 62.3100 68.7217 51.5100
26-Feb-2010 46.2300 62.8100 70.6579 51.7300
25-Feb-2010 46.3600 62.8200 71.0467 51.8200
24-Feb-2010 46.2500 62.6300 71.4724 51.2700
23-Feb-2010 46.1300 62.8400 71.5891 50.6300

Forex Rates India - Saturday 27 February 2010

Written by admin on Saturday, February 27th, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
26-Feb-2010 46.2300 62.8100 70.6579 51.7300
25-Feb-2010 46.3600 62.8200 71.0467 51.8200
24-Feb-2010 46.2500 62.6300 71.4724 51.2700
23-Feb-2010 46.1300 62.8400 71.5891 50.6300
22-Feb-2010 46.1600 62.9200 71.4211 50.3400

Forex Rates India - Tuesday 23 February 2010

Written by admin on Tuesday, February 23rd, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
23-Feb-2010 46.1300 62.8400 71.5891 50.6300
22-Feb-2010 46.1600 62.9200 71.4211 50.3400
19-Feb-2010 46.4700 62.5600 71.5034 50.5500
18-Feb-2010 46.2200 62.7600 72.3643 50.8600
17-Feb-2010 46.0200 63.3600 72.6012 50.9400

Forex Rates India - Monday 22 February 2010

Written by admin on Monday, February 22nd, 2010 in Forex Rates India.

 

The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
19-Feb-2010 46.4700 62.5600 71.5034 50.5500
18-Feb-2010 46.2200 62.7600 72.3643 50.8600
17-Feb-2010 46.0200 63.3600 72.6012 50.9400
16-Feb-2010 46.1800 62.9800 72.4841 51.4100
15-Feb-2010 46.3800 63.0000 72.5708 51.4600

Forex Rates India - Friday 19 February 2010

Written by admin on Friday, February 19th, 2010 in Forex Rates India.

 

The Foreign exchange rates are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
18-Feb-2010 46.2200 62.7600 72.3643 50.8600
17-Feb-2010 46.0200 63.3600 72.6012 50.9400
16-Feb-2010 46.1800 62.9800 72.4841 51.4100
15-Feb-2010 46.3800 63.0000 72.5708 51.4600
11-Feb-2010 46.4600 64.0200 72.6541 51.6600

Forex Rates India - Wednesday 17 February 2010

Written by admin on Wednesday, February 17th, 2010 in Forex Rates India.

 

The Foreign exchange rates are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
16-Feb-2010 46.1800 62.9800 72.4841 51.4100
15-Feb-2010 46.3800 63.0000 72.5708 51.4600
11-Feb-2010 46.4600 64.0200 72.6541 51.6600
10-Feb-2010 46.5600 64.0700 72.9875 51.9400
9-Feb-2010 46.6800 63.9400 72.9398 52.2000

Forex Rates India - Monday 15 February 2010

Written by admin on Monday, February 15th, 2010 in Forex Rates India.

 

The Foreign exchange rates are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
11-Feb-2010 46.4600 64.0200 72.6541 51.6600
10-Feb-2010 46.5600 64.0700 72.9875 51.9400
9-Feb-2010 46.6800 63.9400 72.9398 52.2000
8-Feb-2010 46.8100 63.8000 72.9019 52.3900
5-Feb-2010 46.5600 63.8500 73.2086 51.8900

Forex Rates India - Thursday 11 February 2010

Written by admin on Thursday, February 11th, 2010 in Forex Rates India.

 

 The Foreign exchange rates in India are updated daily from the data as published by Reserve Bank of India. It covers the currencies – US Dollars, GB Pounds, Euro & Yen.

Closing Forex Rate for the last five days:

Date 1 USD 1 EURO 1 GPB 100 YEN
10-Feb-2010 46.5600 64.0700 72.9875 51.9400
9-Feb-2010 46.6800 63.9400 72.9398 52.2000
8-Feb-2010 46.8100 63.8000 72.9019 52.3900
5-Feb-2010 46.5600 63.8500 73.2086 51.8900
4-Feb-2010 46.0900 63.9600 73.2200 50.6500


Site Navigation